Menorca - Taxis
Coverage areas dictate which Taxi company to use.
| Areas | Company | Tel. |
| Mahon, Alaior, Es Mercadal, Es Castell and Sant Lluis. | Radio Taxi | 971 36 71 11 |
| Ciutadella area | Ciutadella Taxi | 971 48 22 22 or 971 38 28 96 |
| Mahon ONLY | Taxi Mahon | 971 35 77 00 |
From Tourist Board (2008):Cost of a single journey from the airport. This is purely a guide only. Please enquire at the airport Tourist information office for up to date prices and ask the driver before you get in for the price. They should be looking it up on a table!
| S'Algar | 17.00 € | Punta Prima | 17.00 € |
| Biniancolla | 17.00 € | Binibeca | 17.00 € |
| Binisafuller | 17.00 € | Canutells | 12.00 € |
| Cala'n Porter | 14.00 € | Son Bou / San Jaime | 22.00 € |
| Santo Tomas | 25.00 € | Cala Galdana | 34.00 € |
| Es Grau | 15.00 € | Arenal d'en Castell | 25.00 € |
| Son Parc | 28.00 € | Fornells | 29.00 € |
| Port Addaia | 25.00 € | Cala Morell | 47.00 € |
| Cala en Forcat | 48.00 € | ||
| Santandria | 45.00 € | Cala'n Blanes | 48.00 € |
| Cala Blanca | 46.00 € | Cala'n Bosc | 51.00 € |
| Mahon | 8.00 to 10.00 € | Ciutadella | 41.00 € |
| Es Castell | 12.00 € | Alaior | 15.00 € |
| Es Mercadal | 22.00 € | Sant Luis | 12.00 € |
| Ferreries | 29.00 € | Sant Climent | 8.00 € |


